Ayala, Rolando
FIDE title | CM |
FIDE ID | 6700225 |
Born | 1953 |
Sex | Male |
Federation | ESA |
Games for download | 14 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1903 | 1989 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ayala Rolando in official chess games
Wins | Draws | Losses |
5 | 2 | 7 |
Rating Progress Chart of Rolando Ayala
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1903 | 1989 | |
2024-01 | 1896 | 1982 | |
2024-07 | 1883 | 1989 | |
2023-01 | 1919 | 1982 | |
2023-07 | 1919 | 1982 | |
2022-01 | 1895 | 1982 | |
2022-07 | 1919 | 1982 | |
2021-07 | 1922 | 1982 | |
2021-01 | 1922 | 1982 | |
2020-01 | 1921 | 1982 | |
2020-07 | 1922 | 1982 | |
2019-07 | 1936 | 1982 |
Online chess players who have the name Rolando Ayala in profile
You can do a more thorough search using the "Ayala Rolando" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
papapandy | Rolando Ayala | El Salvador | San salvador | ♟ | |
roidontairk | Rolando Ayala | Mexico | ♟ | ||
alonsorolando | Alonso Rolando Lengua Ayala | Peru | ♟ | ||
roidon12 | Rolando Ayala | Mexico | ♟ | ||
DarkKevinXD | Kevin Rolando Ayala Perez | Peru | Tingo Maria | ♟ | |
rolandoag | Rolando Ayala G | Mexico | ♟ | ||
Batiatus997 | Nilo Rolando Rivas Ayala | Peru | ♟ | ||
Joakcita | Rolando Nicolas Ayala Cerme�o | Peru | ♟ | ||
alonsorolando | Alonso Rolando Lengua Ayala | Peru | ♟ | ||
uiMood | Rolando Ayala | Peru | ♟ |
Analyzing the loss of accuracy of Ayala Rolando by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Rolando in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2003 | -0.14 | -0.28 | 0.50 | 2.51 |
1998 | 1.12 | 4.00 | 1.03 | -3.56 |
1988 | -0.09 | -0.50 | 0.00 | 0.00 |
Last official chess games of Ayala Rolando
Оur database contains 14 Rolando official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2003-12-12 | San Salvador op | 1/2-1/2 | Ayala, Rolando - Zepeda, Lorena | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bc4 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bc4 Bf5 6.Nf3 Nd7 7.O-O e6 8.Nh4 Bg6 9.Nxg6 hxg6 10.Bf4 Ngf6 |
2003-12-12 | San Salvador op | 0-1 | Ayala, Rolando - Juarez Flores, Roberto Alfonso | Modern: 3.Nf3 d6 (B06) | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Nc3 c6 5.Be3 b5 6.Qd2 Nd7 7.Bd3 a6 8.O-O Qc7 9.Ne2 c5 10.c3 Bb7 |
2003-11-11 | ESA-ch | 1-0 | Leyva, Hector - Ayala, Rolando | Reti Opening: 1...Nf6 (E01) | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.b3 Bd6 5.Bb2 Nbd7 6.Bg2 O-O 7.O-O c6 8.d4 Qc7 9.Nbd2 Re8 10.Rc1 e5 |
2003-11-11 | ESA-ch | 1-0 | Ayala, Rolando - Torres, Vicente | Sicilian: 1.e4 c5 2.Nf3 Nc6 (B22) | 1.e4 c5 2.Nf3 Nc6 3.Be2 e5 4.d3 Nf6 5.c3 d5 6.Qc2 Bg4 7.Bg5 Be7 8.Nbd2 Rc8 9.h3 Bh5 10.Bxf6 Bxf6 |
2003-11-11 | ESA-ch | 0-1 | Mendez, Dimas - Ayala, Rolando | French: Tarrasch, 3...dxe4 (C10) | 1.e4 e6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Bd7 5.Nf3 Bc6 6.Bd3 Nd7 7.O-O Be7 8.Re1 Ngf6 9.Ng3 O-O 10.b3 b6 |
2003-11-11 | ESA-ch | 0-1 | Ayala, Rolando - Chavez, Ricardo Ernesto | Queen's Pawn: Modern, 1.d4 g6 (A48) | 1.d4 g6 2.e3 Bg7 3.c3 d6 4.Bd3 e5 5.Nf3 Nd7 6.Nbd2 Ngf6 7.O-O O-O 8.e4 d5 9.dxe5 Nxe4 10.e6 fxe6 |
2003-11-11 | ESA-ch | 0-1 | Mendez, Marlon - Ayala, Rolando | KGD: Falkbeer, Keres, 5...exd3 (C32) | 1.e4 e5 2.f4 d5 3.exd5 e4 4.d3 Nf6 5.Nd2 exd3 6.Bxd3 Qxd5 7.Ngf3 Bc5 8.Qe2+ Qe6 9.Qxe6+ Bxe6 10.Ne4 Nxe4 |
San Salvador op, San Salvador, 2003-12-12
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bc4 Bf5 6.Nf3 Nd7 7.O-O e6 8.Nh4 Bg6 9.Nxg6 hxg6 10.Bf4 Ngf6 11.Re1 O-O-O 12.Qf3 g5 13.Bg3 Nb6 14.Bb3 g4 15.Qe3 Qb4 16.Rad1 Nh5 17.Ne4 Nxg3 18.Nxg3 Nd7 19.c4 Nf6 20.d5 Bc5 21.Qg5 exd5 22.cxd5 Nxd5 23.Re4 Qb6 24.Qxg4+ Kb8 25.Qf3 f6 26.Rg4 Rd7 27.Ne4 Bd4 28.Nc3 Be5 29.g3 Rhd8 30.Nxd5 cxd5 31.Rxd5 Bxb2 32.Rxd7 Rxd7 33.Qe2 Be5 34.Qc4 g5 35.h4 Rd2 36.Qg8+ Rd8 37.Qe6 Rd6 38.Qf5 gxh4 39.gxh4 a6 40.h5 Qc5 41.Bc2 Rd2 42.Be4 Rxf2 43.Rg8+ Ka7 44.Qc8 Qxc8 45.Rxc8 Bd4 46.Kh1 f5 47.Bd5 Be5 48.Re8 Bc7 49.Re7 Kb8 50.Bg2 Rd2 51.Kg1 Bb6+ 52.Kh2 Bc7+ 53.Kg1 Bb6+ 54.Kh2 Bc7+ 1/2-1/2
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bc4 Bf5 6.Nf3 Nd7 7.O-O e6 8.Nh4 Bg6 9.Nxg6 hxg6 10.Bf4 Ngf6 11.Re1 O-O-O 12.Qf3 g5 13.Bg3 Nb6 14.Bb3 g4 15.Qe3 Qb4 16.Rad1 Nh5 17.Ne4 Nxg3 18.Nxg3 Nd7 19.c4 Nf6 20.d5 Bc5 21.Qg5 exd5 22.cxd5 Nxd5 23.Re4 Qb6 24.Qxg4+ Kb8 25.Qf3 f6 26.Rg4 Rd7 27.Ne4 Bd4 28.Nc3 Be5 29.g3 Rhd8 30.Nxd5 cxd5 31.Rxd5 Bxb2 32.Rxd7 Rxd7 33.Qe2 Be5 34.Qc4 g5 35.h4 Rd2 36.Qg8+ Rd8 37.Qe6 Rd6 38.Qf5 gxh4 39.gxh4 a6 40.h5 Qc5 41.Bc2 Rd2 42.Be4 Rxf2 43.Rg8+ Ka7 44.Qc8 Qxc8 45.Rxc8 Bd4 46.Kh1 f5 47.Bd5 Be5 48.Re8 Bc7 49.Re7 Kb8 50.Bg2 Rd2 51.Kg1 Bb6+ 52.Kh2 Bc7+ 53.Kg1 Bb6+ 54.Kh2 Bc7+ 1/2-1/2
Download all the chess games of Rolando for free
Last Tournaments of Ayala Rolando
Tournaments | Positions | Date |
---|---|---|
San Salvador op | 2 | 2003-12-12 |
ESA-ch | 8 | 2003-11-11 |
San Salvador-ch | 2 | 1998-11-11 |
Olympiad-28 | 2 | 1988-11-25 |
Statistics of the most played openings by Rolando with white
Below are the most frequently played openings of Rolando for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 1 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 1 | 0 | 1 | 0 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.d3) | 1 | 0 | 0 | 1 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bc4) | 1 | 0 | 0 | 1 |
C06 (French: Tarrasch, Closed, 8...f6 9.Nf4) | 1 | 1 | 0 | 0 |
B06 (Modern: 3.Nf3 d6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Rolando with black
Below are the most frequently played openings of Rolando for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, 4.Nf3 e6) | 1 | 0 | 1 | 0 |
C03 (French: Tarrasch, 3...dxe4) | 1 | 1 | 0 | 0 |
C32 (KGD: Falkbeer, Keres, 5...exd3) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 1 | 0 | 1 | 0 |